0K44
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| CREWE GRESTY BRIDGE (DRS) CREWWSC · 42162 | 05:17 | No report | No report | No report | |||
| GRESTY BRIDGE NO.1 SIDING CREWGB1 · 42194 | 05:18 | 05:23 | No report | No report | No report | ||
| GRESTY ROAD WESTERN SDGS CREWGW1 · 42161 | 05:25 | 05:30 | No report | No report | No report | ||
| GRESTY LANE SIG GL9023 CREW902 · 42185 | 05:31 | 05:36 | No report | No report | No report | ||
| GRESTY LANE JN CREWEGL · 42166 | 05:37 | No report | No report | No report | |||
| CREWE (CRE) CREWE · 42140 | 05:39 | 05:50 | No report | No report | No report | ||
| CREWE BASFORD HALL JN CREWBHJ · 42155 | 05:53 | No report | No report | No report | |||
| MADELEY (STAFFS) MADELEY · 42302 | 05:59 | No report | No report | No report | |||
| LITTLE BRIDGEFORD JN LBRDFJN · 42304 | 06:21 | No report | No report | No report | |||
| STAFFORD (STA) STAFFRD · 43314 | 06:27 | No report | No report | No report | |||
| STAFFORD TRENT VALLEY JN STAFTVJ · 43322 | 06:28 | No report | No report | No report | |||
| WHITEHOUSE JN WHHSJN · 43324 | 06:31 | No report | No report | No report | |||
| COLWICH (XCO) COLWICH · 43328 | 06:35 | No report | No report | No report | |||
| RUGELEY NORTH JN RUGLYNJ · 43333 | 06:38 | No report | No report | No report | |||
| LICHFIELD NORTH JN (LL) (XOI) LCHTNJ · 65309 | 06:44 | No report | No report | No report | |||
| AMINGTON JUNCTION (XIM) AMNGTNJ · 69003 | 06:54 | No report | No report | No report | |||
| NUNEATON (NUN) NNTN · 69021 | 07:07 | No report | No report | No report | |||
| RUGBY TRENT VALLEY JN RUGBTVJ · 70029 | 07:23 | No report | No report | No report | |||
| RUGBY UDT SIGNAL RN4184 RUGB184 · 70025 | 07:25 | 07:35 | No report | No report | No report | ||
| RUGBY (RUG) RUGBY · 70030 | 07:36 | No report | No report | No report | |||
| HILLMORTON JN HMTNJ · 70070 | 07:40 | No report | No report | No report | |||
| DAVENTRY NORTH JN DVNTYNJ · 70075 | 07:46 | No report | No report | No report | |||
| DAVENTRY DRS (TESCO) DIRFDR2 · 70092 | 07:51 | No report | No report | No report |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| No matched TRUST activation or events. | ||||
