0D53
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| DONCASTER COLAS SIDINGS DONCCRS · 23472 | 04:00 | No report | No report | No report | |||
| DONCASTER (DON) DONC · 23421 | 04:01 | No report | No report | No report | |||
| DONC. MARSHGATE JN. DONCMRG · 23411 | 04:02 | 04:06 | No report | No report | No report | ||
| DONCASTER (DON) DONC · 23421 | 04:09 | No report | No report | No report | |||
| SAND BANK JUNCTION SNDBNKJ · 23466 | 04:10 | No report | No report | No report | |||
| POTTERIC CARR JN. DONCPCJ · 23452 | 04:12 | No report | No report | No report | |||
| BLACK CARR JN (DONCASTER) DONCBCJ · 23456 | 04:13 | No report | No report | No report | |||
| BESSACARR JN BESSCRJ · 23475 | 04:16 | No report | No report | No report | |||
| GAINSBOROUGH TRENT JNS GBROTJ · 26108 | 04:36 | No report | No report | No report | |||
| GAINSBOROUGH LEA ROAD (GBL) GBGHLRD · 26104 | 04:38 | No report | No report | No report | |||
| SAXILBY (SXY) SAXILBY · 44017 | 04:52 | No report | No report | No report | |||
| PYEWIPE JN PYEWIPJ · 44025 | 04:59 | No report | No report | No report | |||
| BOULTHAM JN BOUTHMJ · 44027 | 05:01 | No report | No report | No report | |||
| SWINDERBY (SWD) SWNDRBY · 44073 | 05:12 | No report | No report | No report | |||
| NEWARK CROSSING EAST JN NWRKCEJ · 44303 | 05:30 | No report | No report | No report | |||
| NEWARK NORTH GATE (NNG) NEWANG · 44304 | 05:32 | No report | No report | No report | |||
| NEWARK SHUNT SDG NORTHGATE NEWANSH · 44305 | 05:34 | 05:38 | No report | No report | No report | ||
| NEWARK NORTH GATE SIDINGS NEWANGS · 44306 | 05:40 | No report | No report | No report |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| No matched TRUST activation or events. | ||||
