0E68
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| LINDSEY OIL REFINERY IMNGLOR · 21204 | 04:35 | No report | 04:07 | 28 mins early | |||
| ULCEBY (ULC) ULCEBY · 21011 | 04:50 | 04:22 | 04:22 | 28 mins early | |||
| BROCKLESBY JN. BKBY · 21403 | 04:52 | No report | 04:24 | 28 mins early | |||
| BARNETBY (BTB) BNTBY · 21415 | 05:00 | 04:30 | 04:29 | 31 mins early | |||
| WRAWBY JN WRAWBYJ · 21425 | 05:02 | No report | 04:30 | 32 mins early | |||
| SCUNTHORPE F.O.B. JN SCNTFOB · 22009 | 05:16 | No report | 04:42 | 34 mins early | |||
| SCUNTHORPE TRENT T.C. SCNTTTC · 22029 | 05:23 | 04:49 | No report | 34 mins early |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| 12-11-2026 01:35:37 | Activation | — | No report | |
| 12-11-2026 04:21:47 | Movement · ARRIVAL | ULCEBY STANOX 21011 | 04:22 | 28 mins early |
| 12-11-2026 04:22:57 | Movement · DEPARTURE | ULCEBY STANOX 21011 | 04:22 | 28 mins early |
| 12-11-2026 04:24:02 | Movement · DEPARTURE | BROCKLESBY JN. STANOX 21403 | 04:24 | 28 mins early |
| 12-11-2026 04:24:42 | Movement · DEPARTURE | LINDSEY OIL REFINERY STANOX 21204 | 04:07 | 28 mins early |
| 12-11-2026 04:29:27 | Movement · ARRIVAL | BARNETBY STANOX 21415 | 04:30 | 30 mins early |
| 12-11-2026 04:30:47 | Movement · DEPARTURE | BARNETBY STANOX 21415 | 04:29 | 31 mins early |
| 12-11-2026 04:30:47 | Movement · DEPARTURE | WRAWBY JN STANOX 21425 | 04:30 | 32 mins early |
| 12-11-2026 04:42:37 | Movement · DEPARTURE | SCUNTHORPE F.O.B. JN STANOX 22009 | 04:42 | 34 mins early |
| 12-11-2026 04:56:42 | Movement · ARRIVAL | SCUNTHORPE TRENT T.C. STANOX 22029 | 04:49 | 34 mins early |
