0B13
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| ROBESTON SDGS ROBSTNS · 80105 | 05:00 | No report | 04:45 | 15 mins early | |||
| HERBRANDSTON JN HRBRNSJ · 80110 | 05:10 | No report | No report | No report | |||
| JOHNSTON (JOH) JHNSTND · 80111 | 05:17 | No report | No report | No report | |||
| HAVERFORDWEST (HVF) HAVRFDW · 80122 | 05:25 | 05:46 | 05:09 | 05:41 | 5 mins early | ||
| CLARBESTON ROAD (CLR) CLARBRD · 80199 | 05:54 | No report | 05:48 | 6 mins early | |||
| CLUNDERWEN (CUW) CLYNDRW · 80305 | 06:03 | No report | No report | No report | |||
| WHITLAND (WTL) WHLAND · 80303 | 06:12 | No report | 06:01 | 11 mins early | |||
| ST CLEARS CROSSING SRNASCC · 80425 | 06:20 | No report | No report | No report | |||
| SARNAU LC SRNAULC · 80427 | 06:22 | No report | 06:10 | 12 mins early | |||
| CARMARTHEN BRIDGE CMTHNBG · 80409 | 06:30 | No report | No report | No report | |||
| CARMARTHEN JN (XCI) CMTHNJ · 80411 | 06:32 | No report | 06:21 | 11 mins early | |||
| FERRYSIDE (FYS) FYSD · 80407 | 06:42 | 06:31 | No report | 11 mins early | |||
| BERTWYN LEVEL CROSSING BERTWLC · 79022 | 06:46 | No report | 06:34 | 12 mins early | |||
| KIDWELLY (KWL) KIDWELY · 79019 | 06:49 | 06:36 | 06:35 | 14 mins early | |||
| PEMBREY & BURRY PORT (PBY) PMBRYBP · 79031 | 06:57 | No report | 06:45 | 12 mins early | |||
| LLANELLI (LLE) LLNLLI · 79040 | 07:02 | 06:51 | 06:50 | 12 mins early | |||
| LLANDEILO JN LLDELOJ · 79050 | 07:04 | No report | 06:53 | 11 mins early | |||
| MORLAIS JN MORLASJ · 79055 | 07:11 | No report | 07:00 | 11 mins early | |||
| GROVESEND SIGNAL PT3544 GVND544 · 79104 | 07:15 | No report | 07:03 | 12 mins early | |||
| GLANLLIW SIGNAL PT3540 GNLW540 · 79105 | 07:21 | No report | 07:06 | 15 mins early | |||
| LLANGYFELACH SIGNAL PT3536 LLNG536 · 79102 | 07:30 | No report | 07:08 | 22 mins early | |||
| JERSEY MARINE JN NORTH JERSMJN · 79255 | 07:43 | No report | 07:17 | 26 mins early | |||
| DYNEVOR JN DYNEVRJ · 79256 | 07:44 | No report | 07:19 | 25 mins early | |||
| BRITON FERRY WEST JN BRITFWJ · 79604 | 07:48 | No report | 07:45 | 3 mins early | |||
| PORT TALBOT PARKWAY (PTA) PTALBOT · 79701 | 07:53 | 07:54 | 07:53 | On time | |||
| MARGAM EAST JN MRGMEJ · 79768 | 07:57 | No report | 08:01 | 4 mins late | |||
| MARGAM T.C. MRGMTC · 79780 | 08:02 | 08:27 | No report | 25 mins late |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| 12-11-2026 03:51:57 | Activation | — | No report | |
| 12-11-2026 04:52:02 | Movement · DEPARTURE | ROBESTON SDGS STANOX 80105 | 04:45 | 15 mins early |
| 12-11-2026 05:10:03 | Movement · ARRIVAL | HAVERFORDWEST STANOX 80122 | 05:09 | 16 mins early |
| 12-11-2026 05:41:41 | Movement · DEPARTURE | HAVERFORDWEST STANOX 80122 | 05:41 | 5 mins early |
| 12-11-2026 05:49:12 | Movement · DEPARTURE | CLARBESTON ROAD STANOX 80199 | 05:48 | 6 mins early |
| 12-11-2026 06:02:57 | Movement · DEPARTURE | WHITLAND STANOX 80303 | 06:01 | 11 mins early |
| 12-11-2026 06:10:06 | Movement · DEPARTURE | SARNAU LC STANOX 80427 | 06:10 | 12 mins early |
| 12-11-2026 06:20:36 | Movement · DEPARTURE | CARMARTHEN JN STANOX 80411 | 06:21 | 11 mins early |
| 12-11-2026 06:31:15 | Movement · ARRIVAL | FERRYSIDE STANOX 80407 | 06:31 | 11 mins early |
| 12-11-2026 06:34:18 | Movement · ARRIVAL | KIDWELLY STANOX 79019 | 06:36 | 13 mins early |
| 12-11-2026 06:34:18 | Movement · DEPARTURE | BERTWYN LEVEL CROSSING STANOX 79022 | 06:34 | 12 mins early |
| 12-11-2026 06:35:57 | Movement · DEPARTURE | KIDWELLY STANOX 79019 | 06:35 | 14 mins early |
| 12-11-2026 06:46:04 | Movement · DEPARTURE | PEMBREY & BURRY PORT STANOX 79031 | 06:45 | 12 mins early |
| 12-11-2026 06:50:30 | Movement · ARRIVAL | LLANELLI STANOX 79040 | 06:51 | 11 mins early |
| 12-11-2026 06:50:49 | Movement · DEPARTURE | LLANELLI STANOX 79040 | 06:50 | 12 mins early |
| 12-11-2026 06:53:05 | Movement · DEPARTURE | LLANDEILO JN STANOX 79050 | 06:53 | 11 mins early |
| 12-11-2026 07:00:45 | Movement · DEPARTURE | MORLAIS JN STANOX 79055 | 07:00 | 11 mins early |
| 12-11-2026 07:03:13 | Movement · DEPARTURE | GROVESEND SIGNAL PT3544 STANOX 79104 | 07:03 | 12 mins early |
| 12-11-2026 07:06:08 | Movement · DEPARTURE | GLANLLIW SIGNAL PT3540 STANOX 79105 | 07:06 | 15 mins early |
| 12-11-2026 07:08:26 | Movement · DEPARTURE | LLANGYFELACH SIGNAL PT3536 STANOX 79102 | 07:08 | 22 mins early |
| 12-11-2026 07:17:37 | Movement · DEPARTURE | DYNEVOR JN STANOX 79256 | 07:19 | 25 mins early |
| 12-11-2026 07:17:37 | Movement · DEPARTURE | JERSEY MARINE JN NORTH STANOX 79255 | 07:17 | 26 mins early |
| 12-11-2026 07:45:36 | Movement · DEPARTURE | BRITON FERRY WEST JN STANOX 79604 | 07:45 | 3 mins early |
| 12-11-2026 07:53:21 | Movement · ARRIVAL | PORT TALBOT PARKWAY STANOX 79701 | 07:54 | 1 min late |
| 12-11-2026 07:53:57 | Movement · DEPARTURE | PORT TALBOT PARKWAY STANOX 79701 | 07:53 | On time |
| 12-11-2026 08:03:21 | Movement · DEPARTURE | MARGAM EAST JN STANOX 79768 | 08:01 | 4 mins late |
| 12-11-2026 08:27:57 | Movement · ARRIVAL | MARGAM T.C. STANOX 79780 | 08:27 | 25 mins late |
