0R61
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| FELIXSTOWE CREEK R.S FLXSCRS · 49133 | 00:37 | No report | 00:21 | 16 mins early | |||
| FELIXSTOWE BEACH FLXSBCH · 49131 | 00:39 | No report | 00:23 | 16 mins early | |||
| FELIXSTOWE BEACH JUNCTION FLXSBJN · 48128 | 00:42 | No report | 00:26 | 16 mins early | |||
| TRIMLEY (TRM) TRIMLEY · 49138 | 00:46 | No report | 00:47 | 9 mins early | |||
| TRIMLEY SIGS FW9029 & 9031 TRIM029 · 49159 | 00:47 | 00:54 | No report | No report | No report | ||
| TRIMLEY (TRM) TRIMLEY · 49138 | 00:56 | No report | 00:47 | 9 mins early | |||
| FELIXSTOWE NORTH GBRF FLXSNGB · 49139 | 01:05 | 00:55 | No report | 10 mins early |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| 11-11-2026 22:05:37 | Activation | — | No report | |
| 12-11-2026 00:22:12 | Movement · DEPARTURE | FELIXSTOWE CREEK R.S STANOX 49133 | 00:21 | 16 mins early |
| 12-11-2026 00:23:42 | Movement · DEPARTURE | FELIXSTOWE BEACH STANOX 49131 | 00:23 | 16 mins early |
| 12-11-2026 00:26:02 | Movement · DEPARTURE | FELIXSTOWE BEACH JUNCTION STANOX 48128 | 00:26 | 16 mins early |
| 12-11-2026 00:28:03 | Movement · DEPARTURE | TRIMLEY STANOX 49138 | 00:28 | 18 mins early |
| 12-11-2026 00:46:02 | Movement · DEPARTURE | TRIMLEY STANOX 49138 | 00:47 | 9 mins early |
| 12-11-2026 00:50:22 | Movement · DEPARTURE | FELIXSTOWE SIGNAL NQ2 STANOX 49122 | 00:50 | On time |
| 12-11-2026 10:24:38 | Movement · ARRIVAL | FELIXSTOWE NORTH GBRF STANOX 49139 | 00:55 | 10 mins early |
