0E57
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| SCUNTHORPE TRENT T.C. SCNTTTC · 22029 | 05:04 | No report | 04:57 | 7 mins early | |||
| SCUNTHORPE TRENT JN SCNTTJN · 22031 | 05:07 | No report | 05:01 | 6 mins early | |||
| SCUNTHORPE SIG 319 SCNT319 · 22065 | 05:12 | 05:16 | No report | No report | No report | ||
| SCUNTHORPE TRENT JN SCNTTJN · 22031 | 05:21 | No report | 05:01 | 6 mins early | |||
| SCUNTHORPE F.O.B. JN SCNTFOB · 22009 | 05:26 | No report | 05:09 | 17 mins early | |||
| WRAWBY JN WRAWBYJ · 21425 | 05:36 | No report | 05:19 | 17 mins early | |||
| BARNETBY (BTB) BNTBY · 21415 | 05:38 | 05:20 | 05:19 | 19 mins early | |||
| BROCKLESBY JN. BKBY · 21403 | 05:44 | No report | 05:25 | 19 mins early | |||
| ULCEBY (ULC) ULCEBY · 21011 | 05:46 | No report | 05:26 | 20 mins early | |||
| HUMBER OIL REFINERY IMNGHOR · 21205 | 05:54 | 05:37 | No report | 17 mins early |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| 12-11-2026 04:26:42 | Activation | — | No report | |
| 12-11-2026 04:58:02 | Movement · DEPARTURE | SCUNTHORPE TRENT T.C. STANOX 22029 | 04:57 | 7 mins early |
| 12-11-2026 05:01:57 | Movement · DEPARTURE | SCUNTHORPE TRENT JN STANOX 22031 | 05:01 | 6 mins early |
| 12-11-2026 05:09:33 | Movement · DEPARTURE | SCUNTHORPE F.O.B. JN STANOX 22009 | 05:09 | 17 mins early |
| 12-11-2026 05:18:52 | Movement · DEPARTURE | WRAWBY JN STANOX 21425 | 05:19 | 17 mins early |
| 12-11-2026 05:18:52 | Movement · ARRIVAL | BARNETBY STANOX 21415 | 05:20 | 18 mins early |
| 12-11-2026 05:20:03 | Movement · DEPARTURE | BARNETBY STANOX 21415 | 05:19 | 19 mins early |
| 12-11-2026 05:24:47 | Movement · DEPARTURE | BROCKLESBY JN. STANOX 21403 | 05:25 | 19 mins early |
| 12-11-2026 05:26:43 | Movement · DEPARTURE | ULCEBY STANOX 21011 | 05:26 | 20 mins early |
| 12-11-2026 06:10:57 | Movement · ARRIVAL | HUMBER OIL REFINERY STANOX 21205 | 05:37 | 17 mins early |
