0D79
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| DONCASTER COLAS SIDINGS DONCCRS · 23472 | 05:25 | No report | No report | No report | |||
| DONCASTER (DON) DONC · 23421 | 05:26 | No report | No report | No report | |||
| BENTLEY JN BTLYJN · 23027 | 05:29 | No report | No report | No report | |||
| KIRK SANDALL (KKS) KKSNDAL · 23026 | 05:32 | No report | No report | No report | |||
| HATFIELD & STAINFORTH (HFS) HTFLASF · 23022 | 05:37 | No report | No report | No report | |||
| THORNE JN THORNEJ · 23005 | 05:40 | No report | No report | No report | |||
| CROWLE (CWE) CROWLE · 23003 | 05:51 | No report | No report | No report | |||
| SCUNTHORPE (SCU) SCNTHRP · 22061 | 06:01 | No report | No report | No report | |||
| SCUNTHORPE F.O.B. JN SCNTFOB · 22009 | 06:05 | No report | No report | No report | |||
| WRAWBY JN WRAWBYJ · 21425 | 06:15 | No report | No report | No report | |||
| BARNETBY (BTB) BNTBY · 21415 | 06:17 | 06:19 | No report | No report | No report | ||
| BROCKLESBY JN. BKBY · 21403 | 06:25 | No report | No report | No report | |||
| ULCEBY (ULC) ULCEBY · 21011 | 06:27 | No report | No report | No report | |||
| LINDSEY OIL REFINERY COLAS IMNGLCR · 21195 | 06:40 | No report | No report | No report |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| No matched TRUST activation or events. | ||||
