0C40
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| WESTBURY DOWN T.C. WSTBRDY · 82100 | 05:07 | No report | No report | No report | |||
| WESTBURY DOWN TC HEADSHUNT WSTBDHS · 82104 | 05:11 | 05:15 | No report | No report | No report | ||
| WESTBURY (WSB) WSTBRYW · 82101 | 05:17 | No report | No report | No report | |||
| HAWKERIDGE JN HWKRJN · 82086 | 05:21 | No report | No report | No report | |||
| BRADFORD JN BRDFDJN · 75363 | 05:28 | No report | No report | No report | |||
| BATHAMPTON JN BTHMPTJ · 75356 | 05:41 | No report | No report | No report | |||
| BATH SPA (BTH) BATHSPA · 81501 | 05:44 | No report | No report | No report | |||
| NORTH SOMERSET JN NSMRSTJ · 81606 | 06:03 | No report | No report | No report | |||
| BRISTOL EAST JN BRSTLEJ · 81690 | 06:04 | No report | No report | No report | |||
| BRISTOL TEMPLE MEADS (BRI) BRSTLTM · 81700 | 06:05 | 06:19 | No report | No report | No report | ||
| BRISTOL EAST JN BRSTLEJ · 81690 | 06:20 | No report | No report | No report | |||
| NORTH SOMERSET JN NSMRSTJ · 81606 | 06:21 | No report | No report | No report | |||
| ST PHILIPS MRSH H S T D (XPM) STPHHST · 81524 | 06:32 | No report | No report | No report |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| 12-11-2026 02:07:43 | Activation | — | No report | |
| 12-11-2026 09:08:11 | Cancellation | WESTBURY DOWN T.C. STANOX 82100 | No report | |
| 12-11-2026 09:09:08 | Cancellation | WESTBURY DOWN T.C. STANOX 82100 | No report |
