0L43
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| TONBRIDGE WEST YARD GBRF TONBDWG · 89366 | 04:27 | No report | No report | No report | |||
| EDENBRIDGE (EBR) EDNB · 87736 | 04:37 | No report | No report | No report | |||
| GODSTONE (GDN) GODSTON · 87734 | 04:41 | No report | No report | No report | |||
| REDHILL (RDH) REDHILL · 87722 | 04:48 | No report | No report | No report | |||
| STOATS NEST JN. (XJS) SNSTJN · 87901 | 04:56 | No report | No report | No report | |||
| PURLEY (PUR) PURLEY · 87801 | 04:58 | No report | No report | No report | |||
| EAST CROYDON (ECR) ECROYDN · 87701 | 05:01 | No report | No report | No report | |||
| WINDMILL BRIDGE JN WNDMLBJ · 87700 | 05:02 | No report | No report | No report | |||
| SELHURST (SRS) SELHRST · 87637 | 05:03 | No report | No report | No report | |||
| STREATHAM NORTH JN STRENJN · 87616 | 05:07 | No report | No report | No report | |||
| BALHAM (BAL) BALHAM · 87222 | 05:09 | No report | No report | No report | |||
| CLAPHAM JUNCTION CLPHMJC · 87219 | 05:16 | No report | No report | No report | |||
| LATCHMERE JN LTCHMRJ · 87205 | 05:20 | No report | No report | No report | |||
| WEST BROMPTON (WBP) WBRMPTN · 72243 | 05:24 | No report | No report | No report | |||
| KENSINGTON (OLYMPIA) (KPA) KENOLYM · 72241 | 05:26 | 05:27 | No report | No report | No report | ||
| SHEPHERD'S BUSH (SPB) SHPDSB · 72242 | 05:29 | No report | No report | No report | |||
| NORTH POLE JN NPOLEJ · 72238 | 05:31 | No report | No report | No report | |||
| MITRE BRIDGE JN (XMB) MTRBDGJ · 72237 | 05:33 | 05:38 | No report | No report | No report | ||
| WILLESDEN JN. HIGH LEVEL (WJH) WLSDJHL · 72275 | 05:51 | 05:51 | No report | No report | No report | ||
| KENSAL GREEN JN (XKG) KENSLGJ · 72273 | 05:53 | No report | No report | No report | |||
| WEST HAMPSTEAD (WHD) WHMDSTD · 72416 | 05:57 | No report | No report | No report | |||
| GOSPEL OAK (GPO) GOSPLOK · 72419 | 06:02 | No report | No report | No report | |||
| JUNCTION ROAD JN (XJR) JRDJ · 63640 | 06:04 | No report | No report | No report | |||
| UPPER HOLLOWAY (UHL) UPRHLWY · 63641 | 06:06 | No report | No report | No report | |||
| HARRINGAY PARK JN HRGYPJN · 51562 | 06:10 | No report | No report | No report | |||
| SOUTH TOTTENHAM (STO) STOTNHM · 51558 | 06:16 | No report | No report | No report | |||
| LEYTON MIDLAND ROAD (LEM) LEYTNMR · 51551 | 06:22 | No report | No report | No report | |||
| WOODGRANGE PARK (WGR) WDGRNPK · 51541 | 06:27 | No report | No report | No report | |||
| BARKING STATION JUNCTION BARKNGJ · 51530 | 06:34 | No report | No report | No report | |||
| BARKING (BKG) BARKING · 51531 | 06:36 | No report | No report | No report | |||
| RIPPLE LANE WEST JUNCTION RPLLWJN · 51526 | 06:38 | No report | No report | No report | |||
| RIPPLE LANE SIGNAL 807 RPLL807 · 51507 | 06:44 | No report | No report | No report | |||
| RIPPLE LANE RENWICK RD JN RPLLRRJ · 51505 | 06:46 | No report | No report | No report | |||
| RIPPLE LANE EXCH SDGS GBRF RPLANEG · 51525 | 06:49 | No report | No report | No report | |||
| DAGENHAM DOCK RECP GBRF DGNHDRG · 51411 | 06:55 | No report | No report | No report |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| No matched TRUST activation or events. | ||||
