0M44
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| EASTLEIGH EAST YARD ELGHENY · 86090 | 03:57 | No report | No report | No report | |||
| ALLBROOK (XEW) ELGHABK · 86104 | 03:59 | No report | No report | No report | |||
| SHAWFORD UP JUNCTION SHAWFUJ · 86017 | 04:01 | No report | No report | No report | |||
| WINCHESTER (WIN) WNCHSTR · 86083 | 04:05 | No report | No report | No report | |||
| WALLERS ASH LOOP WALRSAL · 86080 | 04:10 | No report | No report | No report | |||
| MICHELDEVER (MIC) MCHLDVR · 86081 | 04:21 | No report | No report | No report | |||
| WORTING JN WRTINGJ · 86069 | 04:27 | No report | No report | No report | |||
| BASINGSTOKE (BSK) BSNGSTK · 86066 | 04:33 | No report | No report | No report | |||
| BRAMLEY (HANTS) (BMY) BMLY · 86061 | 04:38 | No report | No report | No report | |||
| SOUTHCOTE JN SCOTEJN · 74265 | 04:47 | No report | No report | No report | |||
| OXFORD ROAD JN RDNGORJ · 74250 | 04:49 | No report | No report | No report | |||
| READING WEST JN REDGWJN · 74260 | 04:50 | No report | No report | No report | |||
| GORING & STREATLEY (GOR) GORASTR · 74291 | 04:58 | No report | No report | No report | |||
| DIDCOT EAST JN DIDCTEJ · 74320 | 05:06 | No report | No report | No report | |||
| DIDCOT NORTH JN DIDCTNJ · 74322 | 05:07 | No report | No report | No report | |||
| KENNINGTON JN KNNGTNJ · 74438 | 05:14 | No report | No report | No report | |||
| HINKSEY NORTH HINKN · 74444 | 05:15 | No report | No report | No report | |||
| OXFORD (OXF) OXFD · 74446 | 05:17 | No report | No report | No report | |||
| WOLVERCOTE JN WVCTJN · 74449 | 05:20 | No report | No report | No report | |||
| HEYFORD (HYD) HEYFORD · 74609 | 05:27 | No report | No report | No report | |||
| AYNHO JN (XAN) AYNHOJ · 69440 | 05:34 | No report | No report | No report | |||
| BANBURY DEPOT JN BNBRDJ · 69416 | 05:38 | No report | No report | No report | |||
| BANBURY (BAN) BNBR · 69424 | 05:38 | No report | No report | No report | |||
| RESERVOIR JUNCTION BNBRRJN · 69438 | 05:40 | No report | No report | No report | |||
| FENNY COMPTON (XFC) FENNYCM · 69414 | 05:53 | 06:00 | No report | No report | No report | ||
| FENNY COMPTON EXCHNGE SDGS FENNEX · 69413 | 06:04 | 06:09 | No report | No report | No report | ||
| KINETON MOD GBRF KINEGBF · 69403 | 06:24 | No report | No report | No report |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| No matched TRUST activation or events. | ||||
