0Y04
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| TONBRIDGE WEST YARD GBRF TONBDWG · 89366 | 04:32 | No report | No report | No report | |||
| TONBRIDGE (TON) TONBDG · 89363 | 04:35 | No report | No report | No report | |||
| PADDOCK WOOD (PDW) PKWD · 89331 | 04:41 | 05:01 | No report | No report | No report | ||
| WATERINGBURY (WTR) WTRNGBY · 89325 | 05:12 | No report | No report | No report | |||
| EAST FARLEIGH (EFL) EFARLGH · 89322 | 05:16 | No report | No report | No report | |||
| MAIDSTONE WEST (MDW) MSTONEW · 89315 | 05:20 | No report | No report | No report | |||
| MAIDSTONE BARRACKS (MDB) MSTONEB · 89313 | 05:22 | No report | No report | No report | |||
| AYLESFORD (AYL) AYLESFD · 89309 | 05:30 | No report | No report | No report | |||
| CUXTON (CUX) CXTN · 89302 | 05:40 | No report | No report | No report | |||
| STROOD (SOO) STROOD · 88801 | 05:43 | No report | No report | No report | |||
| HOO JUNCTION HOOJ · 88740 | 05:48 | No report | No report | No report | |||
| HOO JUNCTION SIGNAL NK1611 HOOJ611 · 88733 | 05:50 | 05:55 | No report | No report | No report | ||
| HOO JUNCTION HOOJ · 88740 | 05:57 | No report | No report | No report | |||
| CLIFFE SIGNAL NK509 CLFFD12 · 88737 | 06:01 | 06:04 | No report | No report | No report | ||
| GRAIN LEVEL CROSSING GRAINLC · 88757 | 06:19 | 06:21 | No report | No report | No report | ||
| GRAIN (OLD STATION) GRAIN · 88743 | 06:24 | 06:29 | No report | No report | No report | ||
| GRAIN OIL TERMINAL GBRF GRAINOG · 88758 | 06:35 | No report | No report | No report |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| No matched TRUST activation or events. | ||||
