0L98
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| PETERBORO MAINT SHED GBRF PBROGBF · 45112 | 05:48 | No report | No report | No report | |||
| P'BORO EASTFIELD JN. (XPQ) PBROEFL · 45097 | 05:51 | No report | No report | No report | |||
| SPITAL SOUTH JUNCTION P458 PBRO458 · 45124 | 05:52 | No report | No report | No report | |||
| PETERBOROUGH (PBO) PBRO · 45106 | 05:53 | No report | No report | No report | |||
| PETERBOROUGH EAST JN. PBROE · 45109 | 05:55 | No report | No report | No report | |||
| KINGS DYKE KGSDYKE · 46135 | 06:00 | No report | No report | No report | |||
| WHITTLESEA (WLE) WHTLSEA · 46138 | 06:02 | No report | No report | No report | |||
| EASTREA SIGNAL W6 WHTLW6 · 46139 | 06:04 | No report | No report | No report | |||
| THREE HORSE SHOES THRHRSH · 46140 | 06:06 | No report | No report | No report | |||
| MARCH WEST JN MRCHWJN · 46205 | 06:15 | No report | No report | No report | |||
| WHITEMOOR JUNCTION WHTMJN · 46201 | 06:16 | No report | No report | No report | |||
| WHITEMOOR YARD L.D.C GBRF WHTMLDC · 46200 | 06:22 | 07:02 | No report | No report | No report | ||
| WHITEMOOR JUNCTION WHTMJN · 46201 | 07:07 | No report | No report | No report | |||
| MARCH (MCH) MRCH · 46206 | 07:10 | No report | No report | No report | |||
| MARCH SOUTH MRCHSTH · 46216 | 07:12 | 07:18 | No report | No report | No report | ||
| MARCH UP YARD GBRF MARCHUG · 46213 | 07:20 | No report | No report | No report |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| No matched TRUST activation or events. | ||||
