0C70
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| WHITEMOOR YARD L.D.C GBRF WHTMLDC · 46200 | 03:53 | No report | No report | No report | |||
| WHITEMOOR JUNCTION WHTMJN · 46201 | 03:57 | No report | No report | No report | |||
| MARCH (MCH) MRCH · 46206 | 04:00 | No report | No report | No report | |||
| MARCH SOUTH SIGNAL MS934 MRCH934 · 46197 | 04:03 | No report | No report | No report | |||
| STONEA STNA · 46214 | 04:05 | No report | No report | No report | |||
| MANEA (MNE) MANEA · 46215 | 04:06 | No report | No report | No report | |||
| MANEA SIGNAL CA924 MANE924 · 46196 | 04:08 | No report | No report | No report | |||
| ELY NORTH JN (XYE) ELYYNJN · 46272 | 04:17 | No report | No report | No report | |||
| ELY (ELY) ELYY · 46273 | 04:21 | 04:31 | No report | No report | No report | ||
| ELY DOCK JN ELYYDLN · 46275 | 04:32 | No report | No report | No report | |||
| WATERBEACH (WBC) WATBECH · 47051 | 04:42 | No report | No report | No report | |||
| CAMBRIDGE NORTH (CMB) CAMBNTH · 47214 | 04:45 | No report | No report | No report | |||
| COLDHAM LANE JN CLDHMLJ · 47213 | 04:50 | No report | No report | No report | |||
| CAMBRIDGE (CBG) CAMBDGE · 47221 | 04:54 | No report | No report | No report | |||
| CAMBRIDGE SOUTH (CMS) CAMBSTH · 47211 | 04:58 | No report | No report | No report | |||
| SHEPRETH BRANCH JN (XSP) SHPRTBJ · 47250 | 04:59 | No report | No report | No report | |||
| AUDLEY END (AUD) AUDLEYE · 47321 | 05:11 | No report | No report | No report | |||
| STANSTED NORTH JUNCTION STANNJN · 47339 | 05:21 | No report | No report | No report | |||
| STANSTED MOUNTFITCHET (SST) STANMFC · 47342 | 05:22 | No report | No report | No report | |||
| BISHOPS STORTFORD (BIS) BSHPSFD · 47412 | 05:25 | No report | No report | No report | |||
| HARLOW TOWN (HWN) HRLWTWN · 47611 | 05:39 | 05:54 | No report | No report | No report | ||
| BROXBOURNE JN BROXBNJ · 51720 | 06:00 | No report | No report | No report | |||
| BROXBOURNE (BXB) BROXBRN · 51722 | 06:04 | No report | No report | No report | |||
| BROXBOURNE SIG L5315 BROXS31 · 51724 | 06:05 | 06:07 | No report | No report | No report | ||
| BROXBOURNE (BXB) BROXBRN · 51722 | 06:08 | No report | No report | No report | |||
| BROXBOURNE DOWN PASS LOOP BROXDPL · 51725 | 06:10 | 06:13 | No report | No report | No report | ||
| BROXBOURNE DN TAMP SDG GBF BROXGBF · 51716 | 06:15 | No report | No report | No report |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| No matched TRUST activation or events. | ||||
