0D15
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| SCUNTHORPE TRENT T.C. SCNTTTC · 22029 | 04:26 | No report | No report | No report | |||
| SCUNTHORPE TRENT JN SCNTTJN · 22031 | 04:29 | No report | No report | No report | |||
| SCUNTHORPE (SCU) SCNTHRP · 22061 | 04:31 | No report | No report | No report | |||
| CROWLE (CWE) CROWLE · 23003 | 04:40 | No report | No report | No report | |||
| THORNE JN THORNEJ · 23005 | 04:48 | No report | No report | No report | |||
| HATFIELD & STAINFORTH (HFS) HTFLASF · 23022 | 04:50 | No report | No report | No report | |||
| KIRK SANDALL (KKS) KKSNDAL · 23026 | 04:53 | No report | No report | No report | |||
| BENTLEY JN BTLYJN · 23027 | 04:56 | No report | No report | No report | |||
| DONCASTER (DON) DONC · 23421 | 05:00 | No report | No report | No report | |||
| BRIDGE JN DONCBJN · 23443 | 05:02 | No report | No report | No report | |||
| DECOY NTH JN DONCDNJ · 23453 | 05:04 | No report | No report | No report | |||
| DONCASTER DOWN DECOY GBRF DONCDDG · 23451 | 05:06 | No report | No report | No report |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| 11-11-2026 23:14:07 | Activation | — | No report | |
| 12-11-2026 04:02:12 | Cancellation | SCUNTHORPE TRENT T.C. STANOX 22029 | No report |
