0F10
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| TUEBROOK SDGS GBRF TUEBGBF · 36169 | 05:52 | No report | 06:05 | 13 mins late | |||
| BOOTLE BRANCH JN BOOTLBJ · 36600 | 05:54 | No report | 06:06 | 12 mins late | |||
| EDGE LANE JN EDGELAJ · 36109 | 05:55 | No report | 06:08 | 13 mins late | |||
| BOOTLE JN BOOTLEJ · 36074 | 06:09 | No report | 06:22 | 13 mins late | |||
| BOOTLE JN STOP BOARD BOOTSB1 · 36153 | 06:11 | 06:13 | 06:23 | No report | 12 mins late | ||
| STRAND ROAD LEVEL CROSSING SRANDRX · 36182 | 06:18 | 06:20 | 06:30 | No report | 12 mins late | ||
| LIVERPOOL BIOMASS TML GBF LVRPGBF · 36108 | 06:30 | 06:42 | No report | 12 mins late |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| 12-11-2026 02:52:42 | Activation | — | No report | |
| 12-11-2026 06:06:07 | Movement · DEPARTURE | BOOTLE BRANCH JN STANOX 36600 | 06:06 | 12 mins late |
| 12-11-2026 06:06:57 | Movement · DEPARTURE | TUEBROOK SDGS GBRF STANOX 36169 | 06:05 | 13 mins late |
| 12-11-2026 06:08:11 | Movement · DEPARTURE | EDGE LANE JN STANOX 36109 | 06:08 | 13 mins late |
| 12-11-2026 06:21:42 | Movement · DEPARTURE | BOOTLE JN STANOX 36074 | 06:22 | 13 mins late |
| 12-11-2026 06:48:22 | Movement · ARRIVAL | BOOTLE JN STOP BOARD STANOX 36153 | 06:23 | 12 mins late |
| 12-11-2026 06:48:22 | Movement · ARRIVAL | STRAND ROAD LEVEL CROSSING STANOX 36182 | 06:30 | 12 mins late |
| 12-11-2026 06:48:22 | Movement · ARRIVAL | LIVERPOOL BIOMASS TML GBF STANOX 36108 | 06:42 | 12 mins late |
