0L41
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| PETERBORO MAINT SHED GBRF PBROGBF · 45112 | 04:03 | No report | No report | No report | |||
| P'BORO EASTFIELD JN. (XPQ) PBROEFL · 45097 | 04:06 | No report | No report | No report | |||
| SPITAL SOUTH JUNCTION P458 PBRO458 · 45124 | 04:07 | No report | No report | No report | |||
| PETERBOROUGH (PBO) PBRO · 45106 | 04:08 | No report | No report | No report | |||
| PETERBOROUGH EAST JN. PBROE · 45109 | 04:10 | No report | No report | No report | |||
| KINGS DYKE KGSDYKE · 46135 | 04:13 | No report | No report | No report | |||
| WHITTLESEA (WLE) WHTLSEA · 46138 | 04:16 | No report | No report | No report | |||
| EASTREA SIGNAL W6 WHTLW6 · 46139 | 04:18 | No report | No report | No report | |||
| THREE HORSE SHOES THRHRSH · 46140 | 04:19 | No report | No report | No report | |||
| MARCH WEST JN MRCHWJN · 46205 | 04:27 | No report | No report | No report | |||
| MARCH (MCH) MRCH · 46206 | 04:28 | No report | No report | No report | |||
| MARCH SOUTH SIGNAL MS934 MRCH934 · 46197 | 04:31 | No report | No report | No report | |||
| STONEA STNA · 46214 | 04:34 | No report | No report | No report | |||
| MANEA (MNE) MANEA · 46215 | 04:36 | No report | No report | No report | |||
| MANEA SIGNAL CA924 MANE924 · 46196 | 04:38 | No report | No report | No report | |||
| ELY NORTH JN (XYE) ELYYNJN · 46272 | 04:46 | No report | No report | No report | |||
| ELY (ELY) ELYY · 46273 | 04:50 | 04:56 | No report | No report | No report | ||
| ELY DOCK JN ELYYDLN · 46275 | 04:57 | No report | No report | No report | |||
| SOHAM SIGNAL CA498 SOHA498 · 46297 | 04:59 | No report | No report | No report | |||
| SOHAM (SOJ) SOHAM · 46276 | 05:03 | No report | No report | No report | |||
| CHIPPENHAM JN CHPNJN · 46277 | 05:10 | No report | No report | No report | |||
| KENNETT (KNE) KENNETT · 46279 | 05:13 | No report | No report | No report | |||
| BURY ST EDMUNDS (BSE) BSTEDMS · 46301 | 05:36 | No report | No report | No report | |||
| HAUGHLEY JN HAGHLYJ · 49011 | 05:52 | 06:04 | No report | No report | No report | ||
| STOWMARKET (SMK) STWMRKT · 49014 | 06:07 | No report | No report | No report | |||
| CLAYDON CLDON · 49024 | 06:16 | No report | No report | No report | |||
| IPSWICH EUROPA JUNCTION IPSWEPJ · 49226 | 06:23 | No report | No report | No report | |||
| IPSWICH EAST SUFFOLK JN IPSWESJ · 49193 | 06:25 | No report | No report | No report | |||
| IPSWICH DOWN AND UP GOODS IPSWUDG · 49201 | 06:27 | 07:28 | No report | No report | No report | ||
| IPSWICH (IPS) IPSWICH · 49211 | 07:30 | No report | No report | No report | |||
| IPSWICH HALIFAX JUNCTION IPSWHJN · 49223 | 07:32 | No report | No report | No report | |||
| MANNINGTREE NORTH JN MANNTNJ · 49301 | 07:42 | No report | No report | No report | |||
| MANNINGTREE EAST JN MANNTEJ · 49304 | 07:43 | No report | No report | No report | |||
| MISTLEY (MIS) MISTLEY · 49313 | 07:46 | No report | No report | No report | |||
| PARKESTON GOODS JUNCTION PRKSGJN · 49401 | 07:56 | No report | No report | No report | |||
| PARKESTON SIG P21 PRKS021 · 49417 | 07:58 | 08:02 | No report | No report | No report | ||
| PARKESTON GOODS JUNCTION PRKSGJN · 49401 | 08:03 | No report | No report | No report | |||
| PARKESTON SIG P211 PRKS211 · 49409 | 08:04 | 08:07 | No report | No report | No report | ||
| HARWICH UP TIP SIDINGS GBF PRKSUTP · 49414 | 08:09 | 08:12 | No report | No report | No report | ||
| PARKESTON CARLESS CRV HSHT PRKSCRV · 49398 | 08:14 | 08:17 | No report | No report | No report | ||
| PARKESTON CARLESS REF HSHT PRKSCLH · 49397 | 08:24 | 08:27 | No report | No report | No report | ||
| HARWICH REFINERY CRLS SLVS PRKSREF · 49413 | 08:29 | No report | No report | No report |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| No matched TRUST activation or events. | ||||
