0M12
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| LEEDS BALM RD LOCO (FHH) LEEDFHH · 17172 | 06:03 | No report | No report | No report | |||
| STOURTON JN STRTJN · 17182 | 06:08 | 06:10 | No report | No report | No report | ||
| LEEDS SIG L929 LEED929 · 17179 | 06:13 | 06:48 | No report | No report | No report | ||
| HUNSLET STATION JN HNSLTSJ · 17163 | 06:50 | No report | No report | No report | |||
| ENG SHED &HOLBECK DEPOT JN (XES) ESJLEDS · 17149 | 06:54 | No report | No report | No report | |||
| WHITEHALL JN WHRDJN · 17135 | 06:56 | No report | No report | No report | |||
| ARMLEY JUNCTION ARMLJCN · 17136 | 06:59 | 07:00 | No report | No report | No report | ||
| KIRKSTALL DOWN LOOP KRKSLDL · 17138 | 07:04 | 07:20 | No report | No report | No report | ||
| APPERLEY JN APERLYJ · 17053 | 07:25 | No report | No report | No report | |||
| DOCKFIELD JN SHPYDJN · 17052 | 07:29 | No report | No report | No report | |||
| SHIPLEY (SHY) SHPY · 17033 | 07:30 | No report | No report | No report | |||
| KEIGHLEY (KEI) KEIGHLY · 17011 | 07:39 | No report | No report | No report | |||
| SKIPTON (SKI) SKPT · 09531 | 07:54 | No report | No report | No report | |||
| GARGRAVE (GGV) GRGRAVE · 09529 | 07:59 | No report | No report | No report | |||
| HELLIFIELD (HLD) HELIFLD · 09527 | 08:05 | No report | No report | No report | |||
| SETTLE JN SETTLEJ · 09523 | 08:09 | No report | No report | No report | |||
| HORTON-IN-RIBBLESDALE (HIR) HTNRIBL · 09513 | 08:17 | No report | No report | No report | |||
| RIBBLEHEAD (RHD) RIBLHED · 09508 | 08:25 | No report | No report | No report | |||
| BLEA MOOR BLEMOR · 09445 | 08:28 | No report | No report | No report | |||
| GARSDALE (GSD) GARSDLE · 09440 | 08:37 | No report | No report | No report | |||
| KIRKBY STEPHEN (KSW) KSTP · 09436 | 08:47 | No report | No report | No report | |||
| APPLEBY (APP) APBY · 09426 | 08:58 | No report | No report | No report | |||
| KIRKBY THORE SIGNAL BOX NWBIKTH · 09420 | 09:04 | No report | No report | No report | |||
| CULGAITH SIGNAL BOX LC NWBICUL · 09419 | 09:07 | No report | No report | No report | |||
| LAZONBY & KIRKOSWALD (LZB) LAZKRKO · 09416 | 09:15 | No report | No report | No report | |||
| LOW HOUSE CROSSING S.B. LOWHXSB · 09414 | 09:22 | No report | No report | No report | |||
| HOWE & CO SDGS HOWEACS · 09413 | 09:25 | No report | No report | No report | |||
| PETTERIL BRIDGE JN PETLBGJ · 09180 | 09:33 | 09:55 | No report | No report | No report | ||
| LONDON RD. JN. CARLLRJ · 09179 | 09:56 | No report | No report | No report | |||
| CARLISLE (CAR) CARLILE · 09161 | 09:59 | No report | No report | No report |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| 12-11-2026 03:03:42 | Activation | — | No report | |
| 12-11-2026 08:52:36 | Cancellation | LEEDS BALM RD LOCO (FHH) STANOX 17172 | No report |
