0T01
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| WESTBURY TARMAC WSTBLAF · 82089 | 05:26 | No report | No report | No report | |||
| HEYWOOD ROAD JN HWRDJN · 82092 | 05:30 | No report | No report | No report | |||
| WESTBURY (WSB) WSTBRYW · 82101 | 05:33 | No report | No report | No report | |||
| FAIRWOOD JN FRWDJN · 82118 | 05:36 | No report | No report | No report | |||
| CLINK ROAD JN CLNKRDJ · 82200 | 05:40 | No report | No report | No report | |||
| FROME NORTH JN FROMNSB · 82206 | 05:42 | 05:44 | No report | No report | No report | ||
| WHATLEY SIGNAL W422 WHAT422 · 82214 | 05:58 | No report | No report | No report | |||
| WHATLEY QUARRY F LINER HH WHATFHH · 82201 | 06:05 | No report | No report | No report |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| 12-11-2026 02:26:43 | Activation | — | No report |
