0T60
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| WESTBURY DOWN T.C. WSTBRDY · 82100 | 01:30 | No report | No report | No report | |||
| WESTBURY DOWN TC ENT EXIT WSTBDYE · 82123 | 01:32 | 01:32 | No report | No report | No report | ||
| FAIRWOOD JN FRWDJN · 82118 | 01:37 | No report | No report | No report | |||
| CLINK ROAD JN CLNKRDJ · 82200 | 01:42 | No report | No report | No report | |||
| FROME NORTH JN FROMNSB · 82206 | 01:44 | 01:53 | No report | No report | No report | ||
| WHATLEY SIGNAL W422 WHAT422 · 82214 | 02:07 | No report | No report | No report | |||
| WHATLEY QUARRY F LINER HH WHATFHH · 82201 | 02:14 | No report | No report | No report |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| No matched TRUST activation or events. | ||||
