0Y34
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| PARKESTON SS GBRF PRKSGBR · 49420 | 06:11 | No report | No report | No report | |||
| PARKESTON GOODS JUNCTION PRKSGJN · 49401 | 06:13 | No report | No report | No report | |||
| MISTLEY (MIS) MISTLEY · 49313 | 06:24 | No report | No report | No report | |||
| MANNINGTREE EAST JN MANNTEJ · 49304 | 06:26 | No report | No report | No report | |||
| MANNINGTREE NORTH JN MANNTNJ · 49301 | 06:27 | No report | No report | No report | |||
| IPSWICH HALIFAX JUNCTION IPSWHJN · 49223 | 06:39 | No report | No report | No report | |||
| IPSWICH (IPS) IPSWICH · 49211 | 06:42 | 06:51 | No report | No report | No report | ||
| IPSWICH SIGNAL CO.822 IPSW822 · 49207 | 06:52 | 06:54 | No report | No report | No report | ||
| IPSWICH H.S. IPSWCHS · 49202 | 06:56 | No report | No report | No report |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| 12-11-2026 03:11:42 | Activation | — | No report | |
| 12-11-2026 06:53:42 | Cancellation | PARKESTON SS GBRF STANOX 49420 | No report |
