0T18
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| MOSSEND DOWN YARD MOSEDNY · 07360 | 06:22 | No report | No report | No report | |||
| MOSSEND NORTH JN MOSENDN · 07371 | 06:25 | No report | No report | No report | |||
| MOSSEND EAST JN MOSENDE · 07377 | 06:26 | No report | No report | No report | |||
| HOLYTOWN JN HOLYTNJ · 07431 | 06:29 | No report | No report | No report | |||
| SHOTTS (SHS) SHTT · 07434 | 06:44 | No report | No report | No report | |||
| BENHAR JN (XJB) BENHARJ · 07435 | 06:50 | No report | No report | No report | |||
| LIVINGSTON SOUTH (LVG) LVNSTNS · 04102 | 06:59 | No report | No report | No report | |||
| MIDCALDER JN MDCLDRJ · 04111 | 07:03 | No report | No report | No report | |||
| SLATEFORD (SLA) SLATEFD · 04105 | 07:16 | No report | No report | No report | |||
| CRAIGLOCKHART JN CRLORTJ · 04689 | 07:19 | No report | No report | No report | |||
| NIDDRIE WEST JN NIDRIWJ · 04657 | 07:36 | No report | No report | No report | |||
| NEWCRAIGHALL (NEW) NCRAGHA · 04718 | 07:39 | No report | No report | No report | |||
| MILLERHILL S.S. MLRHY · 04720 | 07:48 | No report | No report | No report |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| No matched TRUST activation or events. | ||||
