0B29
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| TROSTRE WORKS TROSTRW · 79051 | 00:42 | No report | No report | No report | |||
| TROSTRE WORKS JUNCTION TROSWKJ · 79052 | 00:45 | No report | No report | No report | |||
| GENWEN JN LLDEGEN · 79049 | 00:47 | No report | No report | No report | |||
| MORLAIS JN MORLASJ · 79055 | 00:51 | No report | No report | No report | |||
| GROVESEND SIGNAL PT3544 GVND544 · 79104 | 00:54 | No report | No report | No report | |||
| GLANLLIW SIGNAL PT3540 GNLW540 · 79105 | 00:59 | No report | No report | No report | |||
| LLANGYFELACH SIGNAL PT3536 LLNG536 · 79102 | 01:05 | No report | No report | No report | |||
| JERSEY MARINE JN NORTH JERSMJN · 79255 | 01:14 | No report | No report | No report | |||
| DYNEVOR JN DYNEVRJ · 79256 | 01:15 | No report | No report | No report | |||
| BRITON FERRY WEST JN BRITFWJ · 79604 | 01:17 | No report | No report | No report | |||
| PORT TALBOT PARKWAY (PTA) PTALBOT · 79701 | 01:20 | No report | No report | No report | |||
| MARGAM EAST JN MRGMEJ · 79768 | 01:23 | No report | No report | No report | |||
| MARGAM T.C. MRGMTC · 79780 | 01:28 | No report | No report | No report |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| 11-11-2026 21:42:09 | Activation | — | No report | |
| 12-11-2026 01:28:57 | Cancellation | TROSTRE WORKS STANOX 79051 | No report |
