0C17
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| ARPLEY SIDINGS ARPLEYS · 35550 | 03:44 | No report | No report | No report | |||
| WARRINGTON BANK QUAY (WBQ) WRGTNBQ · 35531 | 03:49 | No report | No report | No report | |||
| DALLAM JUNCTION DALAMBR · 35509 | 03:50 | No report | No report | No report | |||
| WINWICK JN WINWCKJ · 35505 | 03:52 | No report | No report | No report | |||
| GOLBORNE JN GOLBRNJ · 35204 | 03:57 | No report | No report | No report | |||
| SPRINGS BRANCH JN SPRBJN · 35152 | 04:04 | No report | No report | No report | |||
| WIGAN SOUTH JN WIGASJN · 35137 | 04:05 | No report | No report | No report | |||
| WIGAN NORTH WESTERN (WGN) WIGANNW · 35136 | 04:06 | No report | No report | No report | |||
| BALSHAW LANE BALSHWL · 30165 | 04:17 | No report | No report | No report | |||
| EUXTON JN (XOU) EUXTONJ · 30164 | 04:20 | No report | No report | No report | |||
| RIBBLE JN PRSTRJN · 30148 | 04:25 | No report | No report | No report | |||
| PRESTON (PRE) PRST · 30120 | 04:26 | No report | No report | No report | |||
| PRESTON FYLDE JN. PRSTNFJ · 30116 | 04:27 | No report | No report | No report | |||
| BARTON & BROUGHTON BBGHGL · 30106 | 04:31 | No report | No report | No report | |||
| GARSTANG & CATTERAL GSTANG · 11727 | 04:35 | No report | No report | No report | |||
| LANCASTER (LAN) LANCSTR · 11720 | 04:46 | No report | No report | No report | |||
| MORECAMBE SOUTH JN MORCMSJ · 11718 | 04:48 | No report | No report | No report | |||
| CARNFORTH NORTH JN (XOA) CRNFNJN · 11526 | 04:57 | No report | No report | No report | |||
| OXENHOLME LAKE DISTRICT (OXN) OXENHLM · 11012 | 05:16 | No report | No report | No report | |||
| GRAYRIGG GRIGG · 09335 | 05:23 | No report | No report | No report | |||
| TEBAY (XIT) TEBAY · 09330 | 05:31 | 05:50 | No report | No report | No report | ||
| SHAP SUMMIT SHAPSMT · 09327 | 05:57 | No report | No report | No report | |||
| SHAP HARRISONS SIDINGS SHAPHNS · 09321 | 06:01 | No report | No report | No report | |||
| PENRITH NORTH LAKES (PNR) PNTH · 09312 | 06:10 | No report | No report | No report | |||
| CARLISLE (CAR) CARLILE · 09161 | 06:32 | 06:38 | No report | No report | No report | ||
| CALDEW JN CARLCJN · 09159 | 06:41 | No report | No report | No report | |||
| KINGMOOR JN KGMRJCN · 09153 | 06:46 | No report | No report | No report | |||
| KINGMOOR UP DEPARTURES KGMRUDS · 09136 | 06:50 | 06:51 | No report | No report | No report | ||
| CARLISLE N.Y. (XKY) CARLILY · 09150 | 06:56 | No report | No report | No report |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| No matched TRUST activation or events. | ||||
