0M00
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| BLACKWELL BLACKWL · 67001 | 04:30 | No report | 03:02 | 88 mins early | |||
| BARNT GREEN (BTG) BGRN · 66525 | 04:34 | 03:03 | 03:03 | 91 mins early | |||
| LONGBRIDGE (LOB) LONB · 66519 | 04:37 | 03:09 | 03:09 | 88 mins early | |||
| KINGS NORTON (KNN) KNORTON · 66510 | 04:48 | 04:52 | No report | 04:30 | 22 mins early | ||
| LIFFORD EAST JN LIFODEJ · 66508 | 04:57 | No report | 04:31 | 26 mins early | |||
| BORDESLEY JN (XIR) BRDSLYJ · 66324 | 05:08 | No report | 04:43 | 25 mins early | |||
| ST ANDREWS JN (WEST MIDS) (XON) STADJN · 66323 | 05:09 | No report | 04:44 | 25 mins early | |||
| GRAND JN GRJT · 65627 | 05:12 | No report | 04:46 | 26 mins early | |||
| PROOF HOUSE JN (XOZ) PROOFHJ · 65625 | 05:13 | No report | 04:47 | 26 mins early | |||
| BIRMINGHAM NEW STREET (BHM) BHAMNWS · 65630 | 05:16 | 05:20 | 04:50 | 04:50 | 30 mins early | ||
| SOHO SOUTH JN (XOS) SOHOSJ · 65826 | 05:27 | No report | 04:54 | 33 mins early | |||
| GALTON JN (XGJ) GALTONJ · 65823 | 05:29 | No report | 04:55 | 34 mins early | |||
| DUDLEY PORT (DDP) DUDLPT · 65811 | 05:34 | 04:59 | 04:59 | 35 mins early | |||
| MONMORE GREEN MNMRGRN · 65061 | 05:40 | No report | 05:06 | 34 mins early | |||
| WOLVERHAMPTON STEEL TERM WVRMTST · 65050 | 05:45 | 05:15 | No report | 30 mins early |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| 12-11-2026 03:02:32 | Activation | — | No report | |
| 12-11-2026 03:03:07 | Movement · ARRIVAL | BARNT GREEN STANOX 66525 | 03:03 | 91 mins early |
| 12-11-2026 03:03:37 | Movement · DEPARTURE | BARNT GREEN STANOX 66525 | 03:03 | 91 mins early |
| 12-11-2026 03:08:27 | Movement · ARRIVAL | LONGBRIDGE STANOX 66519 | 03:09 | 88 mins early |
| 12-11-2026 03:10:17 | Movement · DEPARTURE | LONGBRIDGE STANOX 66519 | 03:09 | 88 mins early |
| 12-11-2026 04:28:47 | Movement · DEPARTURE | KINGS NORTON STANOX 66510 | 04:30 | 22 mins early |
| 12-11-2026 04:31:12 | Movement · DEPARTURE | LIFFORD EAST JN STANOX 66508 | 04:31 | 26 mins early |
| 12-11-2026 04:42:47 | Movement · DEPARTURE | BORDESLEY JN STANOX 66324 | 04:43 | 25 mins early |
| 12-11-2026 04:44:32 | Movement · DEPARTURE | ST ANDREWS JN (WEST MIDS) STANOX 66323 | 04:44 | 25 mins early |
| 12-11-2026 04:46:27 | Movement · DEPARTURE | GRAND JN STANOX 65627 | 04:46 | 26 mins early |
| 12-11-2026 04:47:53 | Movement · DEPARTURE | PROOF HOUSE JN STANOX 65625 | 04:47 | 26 mins early |
| 12-11-2026 04:48:37 | Movement · ARRIVAL | BIRMINGHAM NEW STREET STANOX 65630 | 04:50 | 26 mins early |
| 12-11-2026 04:50:52 | Movement · DEPARTURE | BIRMINGHAM NEW STREET STANOX 65630 | 04:50 | 30 mins early |
| 12-11-2026 04:54:02 | Movement · DEPARTURE | SOHO SOUTH JN STANOX 65826 | 04:54 | 33 mins early |
| 12-11-2026 04:55:47 | Movement · DEPARTURE | GALTON JN STANOX 65823 | 04:55 | 34 mins early |
| 12-11-2026 04:58:57 | Movement · ARRIVAL | DUDLEY PORT STANOX 65811 | 04:59 | 35 mins early |
| 12-11-2026 04:59:27 | Movement · DEPARTURE | DUDLEY PORT STANOX 65811 | 04:59 | 35 mins early |
| 12-11-2026 05:05:57 | Movement · DEPARTURE | MONMORE GREEN STANOX 65061 | 05:06 | 34 mins early |
| 12-11-2026 06:22:37 | Movement · DEPARTURE | BLACKWELL STANOX 67001 | 03:02 | 88 mins early |
| 12-11-2026 06:39:00 | Movement · ARRIVAL | WOLVERHAMPTON STEEL TERM STANOX 65050 | 05:15 | 30 mins early |
