0D10
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| BELMONT DOWN YARD DONCBDY · 23432 | 06:24 | No report | No report | No report | |||
| BRIDGE JN DONCBJN · 23443 | 06:29 | No report | No report | No report | |||
| DONCASTER (DON) DONC · 23421 | 06:33 | No report | No report | No report | |||
| ADWICK (AWK) ADWICK · 23118 | 06:39 | No report | No report | No report | |||
| ADWICK JN ADWICKJ · 23120 | 06:40 | No report | No report | No report | |||
| SOUTH KIRKBY JN SKIRBYJ · 18076 | 06:45 | No report | No report | No report | |||
| HARE PARK JUNCTION HAREPKJ · 18068 | 06:52 | No report | No report | No report | |||
| CROFTON WEST JN CRFTNWJ · 18037 | 06:57 | No report | No report | No report | |||
| CALDER BRIDGE JN CLDBDGJ · 18054 | 07:03 | No report | No report | No report | |||
| TURNERS LANE JN. TRNRSLA · 18055 | 07:06 | No report | No report | No report | |||
| ALTOFTS JN ALTFTJN · 17196 | 07:14 | No report | No report | No report | |||
| WAKEFIELD EUROPORT NORMPW · 17197 | 07:18 | No report | No report | No report |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| No matched TRUST activation or events. | ||||
