0K46
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| WAKEFIELD EUROPORT NORMPW · 17197 | 06:07 | No report | 05:46 | 21 mins early | |||
| ALTOFTS JN ALTFTJN · 17196 | 06:09 | No report | 05:48 | 21 mins early | |||
| TURNERS LANE JN. TRNRSLA · 18055 | 06:17 | No report | 05:55 | 22 mins early | |||
| CALDER BRIDGE JN CLDBDGJ · 18054 | 06:19 | No report | 05:57 | 22 mins early | |||
| CROFTON WEST JN CRFTNWJ · 18037 | 06:21 | No report | 06:00 | 21 mins early | |||
| CROFTON EAST JN CRFTNEJ · 18034 | 06:22 | No report | 06:01 | 21 mins early | |||
| PONTEFRACT MONKHILL (PFM) PTFTMHL · 18025 | 06:30 | 06:13 | 06:13 | 17 mins early | |||
| KNOTTINGLEY WEST JN KNTNGWJ · 18016 | 06:34 | No report | 06:17 | 17 mins early | |||
| KNOTTINGLEY (KNO) KNTNGLY · 18022 | 06:34 | 06:40 | 06:18 | 06:22 | 18 mins early | ||
| KNOTTINGLEY EAST JN KNTNGEJ · 18015 | 06:41 | 06:46 | No report | No report | No report | ||
| KNOTTINGLEY T.M.D. KNTNLIP · 18018 | 06:49 | 06:30 | No report | 19 mins early |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| 12-11-2026 02:01:22 | Activation | — | No report | |
| 12-11-2026 05:48:32 | Movement · DEPARTURE | ALTOFTS JN STANOX 17196 | 05:48 | 21 mins early |
| 12-11-2026 05:55:02 | Movement · DEPARTURE | TURNERS LANE JN. STANOX 18055 | 05:55 | 22 mins early |
| 12-11-2026 05:57:15 | Movement · DEPARTURE | CALDER BRIDGE JN STANOX 18054 | 05:57 | 22 mins early |
| 12-11-2026 06:00:36 | Movement · DEPARTURE | CROFTON WEST JN STANOX 18037 | 06:00 | 21 mins early |
| 12-11-2026 06:01:44 | Movement · DEPARTURE | CROFTON EAST JN STANOX 18034 | 06:01 | 21 mins early |
| 12-11-2026 06:12:30 | Movement · ARRIVAL | PONTEFRACT MONKHILL STANOX 18025 | 06:13 | 17 mins early |
| 12-11-2026 06:13:41 | Movement · DEPARTURE | PONTEFRACT MONKHILL STANOX 18025 | 06:13 | 17 mins early |
| 12-11-2026 06:17:09 | Movement · DEPARTURE | KNOTTINGLEY WEST JN STANOX 18016 | 06:17 | 17 mins early |
| 12-11-2026 06:17:09 | Movement · ARRIVAL | KNOTTINGLEY STANOX 18022 | 06:18 | 16 mins early |
| 12-11-2026 06:22:42 | Movement · DEPARTURE | KNOTTINGLEY STANOX 18022 | 06:22 | 18 mins early |
| 12-11-2026 06:25:30 | Movement · DEPARTURE | WAKEFIELD EUROPORT STANOX 17197 | 05:46 | 21 mins early |
| 12-11-2026 07:53:09 | Movement · ARRIVAL | KNOTTINGLEY DEPOT STANOX 18018 | 06:30 | 19 mins early |
