0V03
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| NORTHOLT SIDINGS NTHOLTS · 73416 | 06:43 | No report | 06:33 | 10 mins early | |||
| SOUTH RUISLIP (SRU) SRUISLP · 73420 | 06:48 | 06:51 | 06:38 | 06:41 | 10 mins early | ||
| GREENFORD WEST JN. GFORDWJ · 73411 | 06:58 | No report | 06:51 | 7 mins early | |||
| GREENFORD SOUTH JN GFORDSJ · 73412 | 06:59 | No report | No report | No report | |||
| DRAYTON GREEN (DRG) DRAYGRN · 73271 | 07:05 | No report | 06:59 | 6 mins early | |||
| WEST EALING (WEA) WEALING · 73255 | 07:07 | 07:10 | 07:10 | 3 mins late | |||
| ACTON WEST ACTONW · 73251 | 07:12 | No report | 07:13 | 1 min late | |||
| ACTON T.C. (XAX) ACTONTC · 73250 | 07:17 | No report | No report | No report |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| 12-11-2026 01:24:17 | Activation | — | No report | |
| 12-11-2026 06:37:24 | Movement · ARRIVAL | SOUTH RUISLIP STANOX 73420 | 06:38 | 10 mins early |
| 12-11-2026 06:41:45 | Movement · DEPARTURE | SOUTH RUISLIP STANOX 73420 | 06:41 | 10 mins early |
| 12-11-2026 06:42:16 | Movement · DEPARTURE | NORTHOLT SIDINGS STANOX 73416 | 06:33 | 10 mins early |
| 12-11-2026 06:55:43 | Movement · DEPARTURE | GREENFORD WEST JN. STANOX 73411 | 06:51 | 7 mins early |
| 12-11-2026 07:09:07 | Movement · ARRIVAL | WEST EALING STANOX 73255 | 07:10 | 3 mins late |
| 12-11-2026 07:10:45 | Movement · DEPARTURE | WEST EALING STANOX 73255 | 07:10 | 3 mins late |
| 12-11-2026 07:12:05 | Movement · ARRIVAL | EALING BROADWAY STANOX 73253 | 07:12 | On time |
| 12-11-2026 07:12:34 | Movement · DEPARTURE | EALING BROADWAY STANOX 73253 | 07:12 | On time |
| 12-11-2026 07:13:29 | Movement · DEPARTURE | ACTON WEST STANOX 73251 | 07:13 | 1 min late |
| 12-11-2026 07:17:04 | Location change | ACTON LOCO HOLDING SIDINGS STANOX 73249 | No report | |
| 12-11-2026 07:17:45 | Movement · ARRIVAL | ACTON LOCO HOLDING SIDINGS STANOX 73249 | 07:17 | On time |
| 12-11-2026 07:42:37 | Movement · DEPARTURE | DRAYTON GREEN STANOX 73271 | 06:59 | 6 mins early |
