0B43
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| MARGAM T.C. MRGMTC · 79780 | 00:08 | No report | No report | No report | |||
| MARGAM EAST JN MRGMEJ · 79768 | 00:11 | No report | No report | No report | |||
| PORT TALBOT PARKWAY (PTA) PTALBOT · 79701 | 00:16 | No report | No report | No report | |||
| COURT SART JN CTSARTJ · 79595 | 00:22 | No report | No report | No report | |||
| DYNEVOR JN DYNEVRJ · 79256 | 00:25 | No report | No report | No report | |||
| JERSEY MARINE JN NORTH JERSMJN · 79255 | 00:26 | No report | No report | No report | |||
| LLANGYFELACH SIGNAL PT3541 LLNG541 · 79101 | 00:33 | No report | No report | No report | |||
| LLANGYFELACH SIGNAL PT3543 LLNG543 · 79103 | 00:39 | No report | No report | No report | |||
| MORLAIS JN MORLASJ · 79055 | 00:50 | No report | No report | No report | |||
| GENWEN JN LLDEGEN · 79049 | 00:55 | No report | No report | No report | |||
| TROSTRE WORKS JUNCTION TROSWKJ · 79052 | 00:57 | No report | No report | No report | |||
| TROSTRE WORKS TROSTRW · 79051 | 01:00 | No report | No report | No report |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| 11-11-2026 21:08:09 | Activation | — | No report | |
| 11-11-2026 21:48:45 | Cancellation | MARGAM T.C. STANOX 79780 | No report |
