0Z87
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| JOPPA STRAIGHT JOPPSTR · 04638 | 06:40 | No report | No report | No report | |||
| EDINBURGH SIG EP854 EDIN854 · 04316 | 06:42 | 06:47 | No report | No report | No report | ||
| PORTOBELLO JN (LOTHIAN) PORTOBL · 04641 | 06:50 | No report | No report | No report | |||
| NEWCRAIGHALL (NEW) NCRAGHA · 04718 | 06:56 | No report | No report | No report | |||
| MILLERHILL S.S. MLRHY · 04720 | 07:04 | 07:06 | No report | No report | No report | ||
| MONKTONHALL JN MNKTNHJ · 04730 | 07:12 | No report | No report | No report | |||
| PRESTONPANS (PST) PPAN · 04811 | 07:19 | No report | No report | No report | |||
| DREM (DRM) DREMJ · 04821 | 07:29 | No report | No report | No report | |||
| DUNBAR (DUN) DUNBAR · 04827 | 07:38 | No report | No report | No report | |||
| OXWELLMAINS CROSSOVER OXWLCO · 04840 | 07:40 | No report | No report | No report | |||
| GRANTSHOUSE GTHS · 04834 | 07:51 | 08:02 | No report | No report | No report | ||
| RESTON (RSN) RESTSTN · 04852 | 08:09 | No report | No report | No report | |||
| RESTON SIGNAL EG402 REST402 · 04838 | 08:16 | No report | No report | No report | |||
| BERWICK-UPON-TWEED (BWK) BRWCKUT · 12001 | 08:22 | No report | No report | No report | |||
| CRAG MILL LOOP CRAGMIL · 12104 | 08:37 | 09:00 | No report | No report | No report | ||
| BELFORD L.C. BELFORD · 12106 | 09:02 | No report | No report | No report | |||
| ALNMOUTH FOR ALNWICK (ALM) ALNMOTH · 12112 | 09:15 | No report | No report | No report | |||
| MORPETH NORTH JN MRPTNJN · 12127 | 09:30 | No report | No report | No report | |||
| MORPETH LOOP MRPTLP · 12129 | 09:32 | 09:43 | No report | No report | No report | ||
| MORPETH (MPT) MRPTHRP · 12132 | 09:45 | No report | No report | No report | |||
| BENTON NTH JN BENTON · 12255 | 09:55 | No report | No report | No report | |||
| HEATON STH. JN. HTONSJN · 12710 | 10:04 | No report | No report | No report | |||
| NEWCASTLE (NCL) NWCSTLE · 12931 | 10:07 | No report | No report | No report | |||
| KING EDWARD BRIDGE S. JN KEBGSJN · 12932 | 10:09 | No report | No report | No report | |||
| BIRTLEY JN BRTLYJN · 13554 | 10:13 | No report | No report | No report | |||
| DURHAM (DHM) DRHM · 13702 | 10:22 | No report | No report | No report | |||
| TURSDALE JN TURSDLJ · 13800 | 10:31 | No report | No report | No report | |||
| FERRYHILL STH. JN. FYHLSJN · 15120 | 10:33 | No report | No report | No report | |||
| MORDEN LC SIG NF7194 MRDN194 · 15124 | 10:55 | No report | No report | No report | |||
| NORTON WEST JN NORTONW · 15035 | 11:02 | No report | No report | No report | |||
| NORTON SOUTH JN. NORTONS · 15032 | 11:03 | No report | No report | No report | |||
| HARTBURN JN HRTBJN · 15227 | 11:08 | No report | No report | No report | |||
| STOCKTON CUT JN STOCCJN · 15229 | 11:09 | No report | No report | No report | |||
| EAGLESCLIFFE (EAG) EGLSCLF · 15701 | 11:13 | No report | No report | No report | |||
| DINSDALE (DND) DINSDAL · 15714 | 11:20 | No report | No report | No report | |||
| DARLINGTON (DAR) DLTN · 15866 | 11:29 | 11:36 | No report | No report | No report | ||
| NORTH ROAD (NRD) NTRD · 15846 | 11:40 | No report | No report | No report |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| 12-11-2026 01:55:37 | Activation | — | No report | |
| 12-11-2026 09:37:09 | Cancellation | JOPPA STRAIGHT STANOX 04638 | No report |
