0Y45
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| HOO JUNCTION UP YARD (XHJ) HOOJUYD · 88730 | 03:50 | No report | 03:43 | 7 mins early | |||
| STROOD (SOO) STROOD · 88801 | 03:57 | No report | No report | No report | |||
| CUXTON (CUX) CXTN · 89302 | 04:00 | No report | No report | No report | |||
| AYLESFORD (AYL) AYLESFD · 89309 | 04:05 | No report | No report | No report | |||
| MAIDSTONE BARRACKS (MDB) MSTONEB · 89313 | 04:10 | No report | No report | No report | |||
| MAIDSTONE WEST (MDW) MSTONEW · 89315 | 04:12 | No report | No report | No report | |||
| EAST FARLEIGH (EFL) EFARLGH · 89322 | 04:16 | No report | No report | No report | |||
| WATERINGBURY (WTR) WTRNGBY · 89325 | 04:22 | No report | No report | No report | |||
| PADDOCK WOOD (PDW) PKWD · 89331 | 04:33 | 04:38 | No report | No report | No report | ||
| HEADCORN (HCN) HEADCRN · 89323 | 04:48 | No report | No report | No report | |||
| ASHFORD INTERNATIONAL (AFK) ASHFKY · 89428 | 05:06 | 05:11 | No report | No report | No report | ||
| SALTWOOD JN (XSI) SLWDJN · 89733 | 05:22 | No report | No report | No report | |||
| DOLLANDS MOOR (GBRF) DOLMGBF · 89726 | 05:24 | 05:24 | No report | On time |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| 11-11-2026 22:08:41 | Activation | — | No report | |
| 12-11-2026 03:43:52 | Movement · DEPARTURE | HOO JUNCTION UP YARD STANOX 88730 | 03:43 | 7 mins early |
| 12-11-2026 05:49:02 | Movement · ARRIVAL | DOLLANDS MOOR (GBRF) STANOX 89726 | 05:24 | On time |
