0A50
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| EXETER ST DAVIDS (EXD) EXETRSD · 83421 | 01:04 | 01:24 | 01:18 | 6 mins late | |||
| EXETER NEW YARD (XFL) EXETRNY · 83411 | 01:06 | 01:09 | No report | No report | No report | ||
| EXETER ST DAVIDS (EXD) EXETRSD · 83421 | 01:11 | 01:12 | 01:24 | 01:18 | 6 mins late | ||
| EXETER SIG 679 EXET679 · 83426 | 01:13 | 01:16 | No report | No report | No report | ||
| EXETER ST DAVIDS (EXD) EXETRSD · 83421 | 01:17 | 01:24 | 01:18 | 6 mins late |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| 11-11-2026 22:04:13 | Activation | — | No report | |
| 12-11-2026 01:22:52 | Movement · DEPARTURE | EXETER ST DAVIDS STANOX 83421 | 01:11 | 7 mins late |
| 12-11-2026 01:23:07 | Movement · ARRIVAL | EXETER ST DAVIDS STANOX 83421 | 01:17 | 6 mins late |
| 12-11-2026 01:23:07 | Movement · DEPARTURE | EXETER ST DAVIDS STANOX 83421 | 01:18 | 6 mins late |
| 12-11-2026 01:24:42 | Movement · ARRIVAL | EXETER ST DAVIDS STANOX 83421 | 01:24 | 7 mins late |
