0C50
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| EXETER ST DAVIDS (EXD) EXETRSD · 83421 | 04:00 | 03:55 | 03:52 | 17 mins early | |||
| EXETER NEW YARD (XFL) EXETRNY · 83411 | 04:02 | 04:07 | No report | No report | No report | ||
| EXETER ST DAVIDS (EXD) EXETRSD · 83421 | 04:09 | 03:55 | 03:52 | 17 mins early | |||
| EXETER SIG 679 EXET679 · 83426 | 04:10 | 04:15 | No report | No report | No report | ||
| EXETER ST DAVIDS (EXD) EXETRSD · 83421 | 04:16 | 03:55 | 03:52 | 17 mins early |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| 12-11-2026 01:00:37 | Activation | — | No report | |
| 12-11-2026 04:20:52 | Movement · DEPARTURE | EXETER ST DAVIDS STANOX 83421 | 03:50 | 10 mins early |
| 12-11-2026 04:21:02 | Movement · DEPARTURE | EXETER ST DAVIDS STANOX 83421 | 03:52 | 17 mins early |
| 12-11-2026 04:21:12 | Movement · ARRIVAL | EXETER ST DAVIDS STANOX 83421 | 03:55 | 21 mins early |
