0L00
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| MOTHERWELL TMD (DRS) MOTHDRS · 07457 | 06:04 | No report | 06:02 | 2 mins early | |||
| MOSSEND SOUTH JN MOSENDS · 07375 | 06:09 | No report | 06:07 | 2 mins early | |||
| MOSSEND NORTH JN MOSENDN · 07371 | 06:10 | No report | 06:08 | 2 mins early | |||
| MOSSEND NORTH EXIT MOSENXT · 07372 | 06:11 | No report | 06:11 | On time | |||
| WHIFFLET SOUTH JN WHIFLTS · 07344 | 06:14 | No report | 06:15 | 1 min late | |||
| COATBRIDGE CENTRAL (CBC) COATBDC · 07312 | 06:16 | 06:19 | 06:20 | 4 mins late | |||
| COATBRIDGE (DRS) COATDRS · 07309 | 06:22 | 06:26 | No report | 4 mins late |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| 11-11-2026 23:10:25 | Activation | — | No report | |
| 12-11-2026 06:07:42 | Movement · DEPARTURE | MOSSEND SOUTH JN STANOX 07375 | 06:07 | 2 mins early |
| 12-11-2026 06:08:38 | Movement · DEPARTURE | MOSSEND NORTH JN STANOX 07371 | 06:08 | 2 mins early |
| 12-11-2026 06:11:22 | Movement · DEPARTURE | MOSSEND NORTH EXIT STANOX 07372 | 06:11 | On time |
| 12-11-2026 06:15:05 | Movement · DEPARTURE | WHIFFLET SOUTH JN STANOX 07344 | 06:15 | 1 min late |
| 12-11-2026 06:18:42 | Movement · ARRIVAL | COATBRIDGE CENTRAL STANOX 07312 | 06:19 | 3 mins late |
| 12-11-2026 06:21:42 | Movement · DEPARTURE | COATBRIDGE CENTRAL STANOX 07312 | 06:20 | 4 mins late |
| 12-11-2026 06:30:54 | Movement · DEPARTURE | MOTHERWELL TMD (DRS) STANOX 07457 | 06:02 | 2 mins early |
| 12-11-2026 06:34:03 | Movement · ARRIVAL | COATBRIDGE (DRS) STANOX 07309 | 06:26 | 4 mins late |
