0D24
Special / Test · 14-day timetable
Service details, schedule, operational reporting and formation information where available.
Service summary
Planned route and actual reports
| Location | Booked arr | Booked dep | Pass | Platform | Actual arr | Actual dep | Variation |
|---|---|---|---|---|---|---|---|
| EDINBURGH (EDB) EDINBUR · 04303 | 04:58 | No report | 04:19 | 39 mins early | |||
| PRINCES ST GARDENS PRNCSTG · 04291 | 04:59 | No report | 04:20 | 39 mins early | |||
| HAYMARKET (HYM) HAYMRKT · 04235 | 05:01 | 04:23 | 04:22 | 39 mins early | |||
| HAYMARKET WEST JN HAYMRWJ · 04221 | 05:02 | No report | 04:24 | 38 mins early | |||
| NEWBRIDGE JN NWBG · 04032 | 05:09 | No report | 04:31 | 38 mins early | |||
| WINCHBURGH JN WNCBROJ · 05125 | 05:14 | No report | 04:35 | 39 mins early | |||
| LINLITHGOW (LIN) LNLTHGW · 05119 | 05:19 | 04:40 | 04:40 | 39 mins early | |||
| POLMONT (PMT) POLMONT · 05111 | 05:26 | 04:46 | 04:45 | 41 mins early | |||
| GRANGEMOUTH JN (XGM) GRNGMTJ · 05042 | 05:30 | No report | 04:50 | 40 mins early | |||
| CARMUIRS EAST JN CRMRSEJ · 05019 | 05:34 | No report | 04:54 | 40 mins early | |||
| CARMUIRS WEST JN CRMRSWJ · 05017 | 05:36 | No report | 04:55 | 41 mins early | |||
| GREENHILL LOWER JN GNHLLJN · 05022 | 05:38 | No report | 04:58 | 40 mins early | |||
| CUMBERNAULD (CUB) CMBRNLD · 07301 | 05:44 | 05:07 | 05:07 | 37 mins early | |||
| GARNQUEEN NORTH JN GRNQNNJ · 07306 | 05:50 | No report | No report | No report | |||
| GARTSHERRIE SOUTH JN GSHRSJN · 07307 | 05:52 | No report | 05:15 | 37 mins early | |||
| COATBRIDGE CENTRAL (CBC) COATBDC · 07312 | 05:55 | 05:17 | 05:17 | 38 mins early | |||
| LANGLOAN JN LGLNJN · 07338 | 05:56 | No report | 05:19 | 37 mins early | |||
| CARMYLE (CML) CARMYLE · 07294 | 06:04 | 05:27 | 05:27 | 37 mins early | |||
| RUTHERGLEN EAST JN RTHGNEJ · 07278 | 06:06 | No report | 05:29 | 37 mins early | |||
| SHAWFIELD SHFD · 07284 | 06:10 | No report | No report | No report | |||
| POLMADIE CAR M.D. PLMDCMD · 07268 | 06:13 | 05:36 | No report | 37 mins early |
Operational event history
| Received | Event | Location | Actual | Status |
|---|---|---|---|---|
| 11-11-2026 23:11:45 | Activation | — | No report | |
| 12-11-2026 04:19:53 | Movement · DEPARTURE | EDINBURGH STANOX 04303 | 04:19 | 39 mins early |
| 12-11-2026 04:20:27 | Movement · DEPARTURE | PRINCES ST GARDENS STANOX 04291 | 04:20 | 39 mins early |
| 12-11-2026 04:22:47 | Movement · ARRIVAL | HAYMARKET STANOX 04235 | 04:23 | 38 mins early |
| 12-11-2026 04:23:07 | Movement · DEPARTURE | HAYMARKET STANOX 04235 | 04:22 | 39 mins early |
| 12-11-2026 04:24:22 | Movement · DEPARTURE | HAYMARKET WEST JN STANOX 04221 | 04:24 | 38 mins early |
| 12-11-2026 04:31:02 | Movement · DEPARTURE | NEWBRIDGE JN STANOX 04032 | 04:31 | 38 mins early |
| 12-11-2026 04:35:22 | Movement · DEPARTURE | WINCHBURGH JN STANOX 05125 | 04:35 | 39 mins early |
| 12-11-2026 04:39:32 | Movement · ARRIVAL | LINLITHGOW STANOX 05119 | 04:40 | 39 mins early |
| 12-11-2026 04:41:47 | Movement · DEPARTURE | LINLITHGOW STANOX 05119 | 04:40 | 39 mins early |
| 12-11-2026 04:45:17 | Movement · ARRIVAL | POLMONT STANOX 05111 | 04:46 | 40 mins early |
| 12-11-2026 04:46:27 | Movement · DEPARTURE | POLMONT STANOX 05111 | 04:45 | 41 mins early |
| 12-11-2026 04:50:02 | Movement · DEPARTURE | GRANGEMOUTH JN STANOX 05042 | 04:50 | 40 mins early |
| 12-11-2026 04:50:02 | Movement · ARRIVAL | FALKIRK GRAHAMSTON STANOX 05041 | 04:51 | On time |
| 12-11-2026 04:51:27 | Movement · DEPARTURE | FALKIRK GRAHAMSTON STANOX 05041 | 04:50 | On time |
| 12-11-2026 04:54:02 | Movement · DEPARTURE | CARMUIRS EAST JN STANOX 05019 | 04:54 | 40 mins early |
| 12-11-2026 04:55:27 | Movement · DEPARTURE | CARMUIRS WEST JN STANOX 05017 | 04:55 | 41 mins early |
| 12-11-2026 04:58:47 | Movement · DEPARTURE | GREENHILL LOWER JN STANOX 05022 | 04:58 | 40 mins early |
| 12-11-2026 05:05:57 | Movement · ARRIVAL | CUMBERNAULD STANOX 07301 | 05:07 | 37 mins early |
| 12-11-2026 05:07:32 | Movement · DEPARTURE | CUMBERNAULD STANOX 07301 | 05:07 | 37 mins early |
| 12-11-2026 05:15:03 | Movement · DEPARTURE | GARTSHERRIE SOUTH JN STANOX 07307 | 05:15 | 37 mins early |
| 12-11-2026 05:16:02 | Movement · ARRIVAL | COATBRIDGE CENTRAL STANOX 07312 | 05:17 | 38 mins early |
| 12-11-2026 05:18:03 | Movement · DEPARTURE | COATBRIDGE CENTRAL STANOX 07312 | 05:17 | 38 mins early |
| 12-11-2026 05:19:32 | Movement · DEPARTURE | LANGLOAN JN STANOX 07338 | 05:19 | 37 mins early |
| 12-11-2026 05:26:52 | Movement · ARRIVAL | CARMYLE STANOX 07294 | 05:27 | 37 mins early |
| 12-11-2026 05:28:07 | Movement · DEPARTURE | CARMYLE STANOX 07294 | 05:27 | 37 mins early |
| 12-11-2026 05:29:08 | Movement · DEPARTURE | RUTHERGLEN EAST JN STANOX 07278 | 05:29 | 37 mins early |
| 12-11-2026 06:04:45 | Movement · ARRIVAL | POLMADIE CAR M.D. STANOX 07268 | 05:36 | 37 mins early |
